[Chapter V] Champion-Skills – all details
15
Like every other of our Chapter V news we can only report the current state of data. Things may change until the release of Chapter V. The latest announcement from Frogster about Chapter V and the class Champion tells us about a tranformation into a Runic Robot. We couldn't find anything about "Runic Robot" and think, this is the "Shield Form". Maybe we find out more about it with one of the next patches.
Jump directly to details about:
Champion – Primary only
Champion – General
Champion – Warrior
Champion – Rogue
Champion – Mage
Champion – Priest
Champion – Warlock
Forge Level 2
Buff | ** |
Per Level | 0,5 |
Forge | 10 |
Forge +5 | 12,5 |
Forge +10 | 15 |
Forge +15 | 17,5 |
Forge +20 | 20 |
Forge +25 | 22,5 |
Forge +30 | 25 |
Forge +35 | 27,5 |
Forge +40 | 30 |
Forge +45 | 32,5 |
Forge +50 | 35 |
Forge +55 | 37,5 |
Forge +60 | 40 |
Forge +65 | 42,5 |
Forge +70 | 45 |
Rune Draw Level 4
Rune Pulse Level 10
Buff | * |
Per Level | 4,8% |
Rune Pulse | 80,0% |
Rune Pulse +5 | 104,0% |
Rune Pulse +10 | 128,0% |
Rune Pulse +15 | 152,0% |
Rune Pulse +20 | 176,0% |
Rune Pulse +25 | 200,0% |
Rune Pulse +30 | 224,0% |
Rune Pulse +35 | 248,0% |
Rune Pulse +40 | 272,0% |
Rune Pulse +45 | 296,0% |
Rune Pulse +50 | 320,0% |
Rune Pulse +55 | 344,0% |
Rune Pulse +60 | 368,0% |
Rune Pulse +65 | 392,0% |
Rune Pulse +70 | 416,0% |
Fearless Blow Level 14
Buff | * | ** |
Per Level | 5,1% | 1,5% |
Fearless Blow | 85,0% | 30,0% |
Fearless Blow +5 | 110,5% | 37,5% |
Fearless Blow +10 | 136,0% | 45,0% |
Fearless Blow +15 | 161,5% | 52,5% |
Fearless Blow +20 | 187,0% | 60,0% |
Fearless Blow +25 | 212,5% | 67,5% |
Fearless Blow +30 | 238,0% | 75,0% |
Fearless Blow +35 | 263,5% | 82,5% |
Fearless Blow +40 | 289,0% | 90,0% |
Fearless Blow +45 | 314,5% | 97,5% |
Fearless Blow +50 | 340,0% | 105,0% |
Fearless Blow +55 | 365,5% | 112,5% |
Fearless Blow +60 | 391,0% | 120,0% |
Fearless Blow +65 | 416,5% | 127,5% |
Fearless Blow +70 | 442,0% | 135,0% |
Shield Form Level 16
Buff | * |
Per Level | 1,4% |
Shield Form | 10,0% |
Shield Form +5 | 17,0% |
Shield Form +10 | 24,0% |
Shield Form +15 | 31,0% |
Shield Form +20 | 38,0% |
Shield Form +25 | 45,0% |
Shield Form +30 | 52,0% |
Shield Form +35 | 59,0% |
Shield Form +40 | 66,0% |
Shield Form +45 | 73,0% |
Shield Form +50 | 80,0% |
Runecraft – Fortify Level 18
Buff | * |
Per Level | 2,07% |
Runecraft – Fortify | 9,00% |
Runecraft – Fortify +5 | 19,35% |
Runecraft – Fortify +10 | 29,70% |
Runecraft – Fortify +15 | 40,05% |
Runecraft – Fortify +20 | 50,40% |
Runecraft – Fortify +25 | 60,75% |
Runecraft – Fortify +30 | 71,10% |
Runecraft – Fortify +35 | 81,45% |
Runecraft – Fortify +40 | 91,80% |
Runecraft – Fortify +45 | 102,15% |
Runecraft – Fortify +50 | 112,50% |
Rune Energy Influx Level 18
Buff | * | ** |
Per Level | 0,02% | 1,65% |
Rune Energy Influx | 1,0% | 15,00% |
Rune Energy Influx +5 | 1,1% | 23,25% |
Rune Energy Influx +10 | 1,2% | 31,50% |
Rune Energy Influx +15 | 1,3% | 39,75% |
Rune Energy Influx +20 | 1,4% | 48,00% |
Rune Energy Influx +25 | 1,5% | 56,25% |
Rune Energy Influx +30 | 1,6% | 64,50% |
Rune Energy Influx +35 | 1,7% | 72,75% |
Rune Energy Influx +40 | 1,8% | 81,00% |
Rune Energy Influx +45 | 1,9% | 89,25% |
Rune Energy Influx +50 | 2,0% | 97,50% |
Rune Energy Influx +55 | 2,1% | 105,75% |
Rune Energy Influx +60 | 2,2% | 114,00% |
Rune Energy Influx +65 | 2,3% | 122,25% |
Rune Energy Influx +70 | 2,4% | 130,50% |
Chain Drive Level 22
Rune Growth Level 24
Buff | * | ** |
Per Level | 0,14% | 0,15% |
Rune Growth | 1,00% | 5,00% |
Rune Growth +5 | 1,70% | 5,75% |
Rune Growth +10 | 2,40% | 6,50% |
Rune Growth +15 | 3,10% | 7,25% |
Rune Growth +20 | 3,80% | 8,00% |
Rune Growth +25 | 4,50% | 8,75% |
Rune Growth +30 | 5,20% | 9,50% |
Rune Growth +35 | 5,90% | 10,25% |
Rune Growth +40 | 6,60% | 11,00% |
Rune Growth +45 | 7,30% | 11,75% |
Rune Growth +50 | 8,00% | 12,50% |
Rune Growth +55 | 8,70% | 13,25% |
Rune Growth +60 | 9,40% | 14,00% |
Rune Growth +65 | 10,10% | 14,75% |
Rune Growth +70 | 10,80% | 15,50% |
Agitated Whirlpool Level 26
Buff | * | ** |
Per Level | 0,14% | 0,15% |
Agitated Whirlpool | 1,00% | 5,00% |
Agitated Whirlpool +5 | 1,70% | 5,75% |
Agitated Whirlpool +10 | 2,40% | 6,50% |
Agitated Whirlpool +15 | 3,10% | 7,25% |
Agitated Whirlpool +20 | 3,80% | 8,00% |
Agitated Whirlpool +25 | 4,50% | 8,75% |
Agitated Whirlpool +30 | 5,20% | 9,50% |
Agitated Whirlpool +35 | 5,90% | 10,25% |
Agitated Whirlpool +40 | 6,60% | 11,00% |
Agitated Whirlpool +45 | 7,30% | 11,75% |
Agitated Whirlpool +50 | 8,00% | 12,50% |
Agitated Whirlpool +55 | 8,70% | 13,25% |
Agitated Whirlpool +60 | 9,40% | 14,00% |
Agitated Whirlpool +65 | 10,10% | 14,75% |
Agitated Whirlpool +70 | 10,80% | 15,50% |
Vacuum Wave Level 28
Buff | * |
Per Level | 0,08 |
Vacuum Wave | 2 |
Vacuum Wave +5 | 2,4 |
Vacuum Wave +10 | 2,8 |
Vacuum Wave +15 | 3,2 |
Vacuum Wave +20 | 3,6 |
Vacuum Wave +25 | 4 |
Vacuum Wave +30 | 4,4 |
Vacuum Wave +35 | 4,8 |
Vacuum Wave +40 | 5,2 |
Vacuum Wave +45 | 5,6 |
Vacuum Wave +50 | 6 |
Last Line of Defense Level 30
Buff | * |
Per Level | 0,26% |
Last Line of Defense | 2,00% |
Last Line of Defense +5 | 3,30% |
Last Line of Defense +10 | 4,60% |
Last Line of Defense +15 | 5,90% |
Last Line of Defense +20 | 7,20% |
Last Line of Defense +25 | 8,50% |
Last Line of Defense +30 | 9,80% |
Last Line of Defense +35 | 11,10% |
Last Line of Defense +40 | 12,40% |
Last Line of Defense +45 | 13,70% |
Last Line of Defense +50 | 15,00% |
Imprisonment Pulse Level 32
Buff | * | ** |
Per Level | 3,00% | 2% |
Imprisonment Pulse | 50,00% | 10% |
Imprisonment Pulse +5 | 65,00% | 12% |
Imprisonment Pulse +10 | 80,00% | 14% |
Imprisonment Pulse +15 | 95,00% | 16% |
Imprisonment Pulse +20 | 110,00% | 18% |
Imprisonment Pulse +25 | 125,00% | 20% |
Imprisonment Pulse +30 | 140,00% | 22% |
Imprisonment Pulse +35 | 155,00% | 24% |
Imprisonment Pulse +40 | 170,00% | 26% |
Imprisonment Pulse +45 | 185,00% | 28% |
Imprisonment Pulse +50 | 200,00% | 30% |
Imprisonment Pulse +55 | 215,00% | 30% |
Imprisonment Pulse +60 | 230,00% | 30% |
Imprisonment Pulse +65 | 245,00% | 30% |
Imprisonment Pulse +70 | 260,00% | 30% |
Kinetic Burn Level 34
Buff | * | ** |
Per Level | 1,20% | 1,35 |
Kinetic Burn | 20,00% | 3 |
Kinetic Burn +5 | 26,00% | 9,75 |
Kinetic Burn +10 | 32,00% | 16,5 |
Kinetic Burn +15 | 38,00% | 23,25 |
Kinetic Burn +20 | 44,00% | 30 |
Kinetic Burn +25 | 50,00% | 36,75 |
Kinetic Burn +30 | 56,00% | 43,5 |
Kinetic Burn +35 | 62,00% | 50,25 |
Kinetic Burn +40 | 68,00% | 57 |
Kinetic Burn +45 | 74,00% | 63,75 |
Kinetic Burn +50 | 80,00% | 70,5 |
Kinetic Burn +55 | 86,00% | 77,25 |
Kinetic Burn +60 | 92,00% | 84 |
Kinetic Burn +65 | 98,00% | 90,75 |
Kinetic Burn +70 | 104,00% | 97,5 |
Feedback Defense Level 36
Buff | * | ** | *** |
Per Level | 0,24 | 1% | 0,12% |
Feedback Defense | 3 | 5% | 2,00% |
Feedback Defense +5 | 4,2 | 6% | 2,60% |
Feedback Defense +10 | 5,4 | 7% | 3,20% |
Feedback Defense +15 | 6,6 | 8% | 3,80% |
Feedback Defense +20 | 7,8 | 9% | 4,40% |
Feedback Defense +25 | 9 | 10% | 5,00% |
Feedback Defense +30 | 10,2 | 11% | 5,60% |
Feedback Defense +35 | 11,4 | 12% | 6,20% |
Feedback Defense +40 | 12,6 | 13% | 6,80% |
Feedback Defense +45 | 13,8 | 14% | 7,40% |
Feedback Defense +50 | 15 | 15% | 8,00% |
Overrule Level 38
The maximum level of this skill is 50.
Buff | * |
Per Level | 0,15 |
Overrule | 3 |
Overrule +5 | 3,75 |
Overrule +10 | 4,5 |
Overrule +15 | 5,25 |
Overrule +20 | 6 |
Overrule +25 | 6,75 |
Overrule +30 | 7,5 |
Overrule +35 | 8,25 |
Overrule +40 | 9 |
Overrule +45 | 9,75 |
Overrule +50 | 10,5 |
Remodeled Body Level 38
Rune Overload Level 40
Buff | * |
Per Level | 3,60% |
Rune Overload | 60,00% |
Rune Overload +5 | 78,00% |
Rune Overload +10 | 96,00% |
Rune Overload +15 | 114,00% |
Rune Overload +20 | 132,00% |
Rune Overload +25 | 150,00% |
Rune Overload +30 | 168,00% |
Rune Overload +35 | 186,00% |
Rune Overload +40 | 204,00% |
Rune Overload +45 | 222,00% |
Rune Overload +50 | 240,00% |
Rune Overload +55 | 258,00% |
Rune Overload +60 | 276,00% |
Rune Overload +65 | 294,00% |
Rune Overload +70 | 312,00% |
Buff | * |
Per Level | 3,575% |
Heavy Bash | 65,000% |
Heavy Bash +5 | 82,875% |
Heavy Bash +10 | 100,750% |
Heavy Bash +15 | 118,625% |
Heavy Bash +20 | 136,500% |
Heavy Bash +25 | 154,375% |
Heavy Bash +30 | 172,250% |
Heavy Bash +35 | 190,125% |
Heavy Bash +40 | 208,000% |
Heavy Bash +45 | 225,875% |
Heavy Bash +50 | 243,750% |
Heavy Bash +55 | 261,625% |
Heavy Bash +60 | 279,500% |
Heavy Bash +65 | 297,375% |
Heavy Bash +70 | 315,250% |
Electrocution Level 1
Buff | * |
Per Level | 5,85% |
Electrocution | 90,00% |
Electrocution +5 | 119,25% |
Electrocution +10 | 148,50% |
Electrocution +15 | 177,75% |
Electrocution +20 | 207,00% |
Electrocution +25 | 236,25% |
Electrocution +30 | 265,50% |
Electrocution +35 | 294,75% |
Electrocution +40 | 324,00% |
Electrocution +45 | 353,25% |
Electrocution +50 | 382,50% |
Electrocution +55 | 411,75% |
Electrocution +60 | 441,00% |
Electrocution +65 | 470,25% |
Electrocution +70 | 499,50% |
Hammer Weapon Proficiency Level 4
Energy Influx Strike Level 6
Buff | * |
Per Level | 3,5% |
Energy Influx Strike | 70,0% |
Energy Influx Strike +5 | 87,5% |
Energy Influx Strike +10 | 105,0% |
Energy Influx Strike +15 | 122,5% |
Energy Influx Strike +20 | 140,0% |
Energy Influx Strike +25 | 157,5% |
Energy Influx Strike +30 | 175,0% |
Energy Influx Strike +35 | 192,5% |
Energy Influx Strike +40 | 210,0% |
Energy Influx Strike +45 | 227,5% |
Energy Influx Strike +50 | 245,0% |
Energy Influx Strike +55 | 262,5% |
Energy Influx Strike +60 | 280,0% |
Energy Influx Strike +65 | 297,5% |
Energy Influx Strike +70 | 315,0% |
Finishing Hammer Level 8
Buff | * |
Per Level | 1,4% |
Finishing Hammer | 5% |
Finishing Hammer +5 | 12% |
Finishing Hammer +10 | 19% |
Finishing Hammer +15 | 26% |
Finishing Hammer +20 | 33% |
Finishing Hammer +25 | 40% |
Finishing Hammer +30 | 47% |
Finishing Hammer +35 | 54% |
Finishing Hammer +40 | 61% |
Finishing Hammer +45 | 68% |
Finishing Hammer +50 | 75% |
Runecraft – Diversion Level 12
Buff | * |
Per Level | 11,25 |
Runecraft – Diversion | 75 |
Runecraft – Diversion +5 | 131,25 |
Runecraft – Diversion +10 | 187,5 |
Runecraft – Diversion +15 | 243,75 |
Runecraft – Diversion +20 | 300 |
Runecraft – Diversion +25 | 356,25 |
Runecraft – Diversion +30 | 412,5 |
Runecraft – Diversion +35 | 468,75 |
Runecraft – Diversion +40 | 525 |
Runecraft – Diversion +45 | 581,25 |
Runecraft – Diversion +50 | 637,5 |
Runecraft – Diversion +55 | 693,75 |
Runecraft – Diversion +60 | 750 |
Runecraft – Diversion +65 | 806,25 |
Runecraft – Diversion +70 | 862,5 |
Runecraft – Solidify Level 16
Buff | * | ** |
Per Level | 0,99 | 0,9 |
Runecraft – Solidify | 11 | 1 |
Runecraft – Solidify +5 | 15,95 | 1,45 |
Runecraft – Solidify +10 | 20,9 | 1,9 |
Runecraft – Solidify +15 | 25,85 | 2,35 |
Runecraft – Solidify +20 | 30,8 | 2,8 |
Runecraft – Solidify +25 | 35,75 | 3,25 |
Runecraft – Solidify +30 | 40,7 | 3,7 |
Runecraft – Solidify +35 | 45,65 | 4,15 |
Runecraft – Solidify +40 | 50,6 | 4,6 |
Runecraft – Solidify +45 | 55,55 | 5,05 |
Runecraft – Solidify +50 | 60,5 | 5,5 |
Shock Strike Level 20
Buff | * |
Per Level | 3,75% |
Shock Strike | 75,00% |
Shock Strike +5 | 93,75% |
Shock Strike +10 | 112,50% |
Shock Strike +15 | 131,25% |
Shock Strike +20 | 150,00% |
Shock Strike +25 | 168,75% |
Shock Strike +30 | 187,50% |
Shock Strike +35 | 206,25% |
Shock Strike +40 | 225,00% |
Shock Strike +45 | 243,75% |
Shock Strike +50 | 262,50% |
Shock Strike +55 | 281,25% |
Shock Strike +60 | 300,00% |
Shock Strike +65 | 318,75% |
Shock Strike +70 | 337,50% |
Buff | * |
Per Level | 4,20% |
Arc Strike | 70,00% |
Arc Strike +5 | 91,00% |
Arc Strike +10 | 112,00% |
Arc Strike +15 | 133,00% |
Arc Strike +20 | 154,00% |
Arc Strike +25 | 175,00% |
Arc Strike +30 | 196,00% |
Arc Strike +35 | 217,00% |
Arc Strike +40 | 238,00% |
Arc Strike +45 | 259,00% |
Arc Strike +50 | 280,00% |
Arc Strike +55 | 301,00% |
Arc Strike +60 | 322,00% |
Arc Strike +65 | 343,00% |
Arc Strike +70 | 364,00% |
Rune Aggregation Level 20
Power Slash Level 25
Determination Rune Level 30
Buff | * |
Per Level | 0,56% |
Determination Rune | 2,00% |
Determination Rune +5 | 4,80% |
Determination Rune +10 | 7,60% |
Determination Rune +15 | 10,40% |
Determination Rune +20 | 13,20% |
Determination Rune +25 | 16,00% |
Determination Rune +30 | 18,80% |
Determination Rune +35 | 21,60% |
Determination Rune +40 | 24,40% |
Determination Rune +45 | 27,20% |
Determination Rune +50 | 30,00% |
Determination Rune +55 | 32,80% |
Determination Rune +60 | 35,60% |
Determination Rune +65 | 38,40% |
Determination Rune +70 | 41,20% |
Eye for an Eye Level 35
Buff | * |
Per Level | 0,7% |
Eye for an Eye | 5,0% |
Eye for an Eye +5 | 8,5% |
Eye for an Eye +10 | 12,0% |
Eye for an Eye +15 | 15,5% |
Eye for an Eye +20 | 19,0% |
Eye for an Eye +25 | 22,5% |
Eye for an Eye +30 | 26,0% |
Eye for an Eye +35 | 29,5% |
Eye for an Eye +40 | 33,0% |
Eye for an Eye +45 | 36,5% |
Eye for an Eye +50 | 40,0% |
Superior Suppression Level 40
Buff | * | ** |
Per Level | 3,00% | 2,48 |
Superior Suppression | 60,00% | 20 |
Superior Suppression +5 | 75,00% | 32,4 |
Superior Suppression +10 | 90,00% | 44,8 |
Superior Suppression +15 | 105,00% | 57,2 |
Superior Suppression +20 | 120,00% | 69,6 |
Superior Suppression +25 | 135,00% | 82 |
Superior Suppression +30 | 150,00% | 94,4 |
Superior Suppression +35 | 165,00% | 106,8 |
Superior Suppression +40 | 180,00% | 119,2 |
Superior Suppression +45 | 195,00% | 131,6 |
Superior Suppression +50 | 210,00% | 144 |
Superior Suppression +55 | 225,00% | 156,4 |
Superior Suppression +60 | 240,00% | 168,8 |
Superior Suppression +65 | 255,00% | 181,2 |
Superior Suppression +70 | 270,00% | 193,6 |
Runecraft – Charge Level 45
Enhancement Shield Level 50
Shadow Pulse Level 20
Buff | * |
Per Level | 5,27% |
Shadow Pulse | 85,00% |
Shadow Pulse +5 | 111,35% |
Shadow Pulse +10 | 137,70% |
Shadow Pulse +15 | 164,05% |
Shadow Pulse +20 | 190,40% |
Shadow Pulse +25 | 216,75% |
Shadow Pulse +30 | 243,10% |
Shadow Pulse +35 | 269,45% |
Shadow Pulse +40 | 295,80% |
Shadow Pulse +45 | 322,15% |
Shadow Pulse +50 | 348,50% |
Shadow Pulse +55 | 374,85% |
Shadow Pulse +60 | 401,20% |
Shadow Pulse +65 | 427,55% |
Shadow Pulse +70 | 453,90% |
Shadow Drive Level 25
Waiting Game Level 30
Buff | * | ** |
Per Level | 0,30% | 0,48% |
Waiting Game | 5,0% | 8,0% |
Waiting Game +5 | 6,5% | 10,4% |
Waiting Game +10 | 8,0% | 12,8% |
Waiting Game +15 | 9,5% | 15,2% |
Waiting Game +20 | 11,0% | 17,6% |
Waiting Game +25 | 12,5% | 20,0% |
Waiting Game +30 | 14,0% | 22,4% |
Waiting Game +35 | 15,5% | 24,8% |
Waiting Game +40 | 17,0% | 27,2% |
Waiting Game +45 | 18,5% | 29,6% |
Waiting Game +50 | 20,0% | 32,0% |
Sentence Execution Level 35
Runecraft – Haste Level 40
Buff | * |
Per Level | 0,18% |
Runecraft – Haste | 3,0% |
Runecraft – Haste +5 | 3,9% |
Runecraft – Haste +10 | 4,8% |
Runecraft – Haste +15 | 5,7% |
Runecraft – Haste +20 | 6,6% |
Runecraft – Haste +25 | 7,5% |
Runecraft – Haste +30 | 8,4% |
Runecraft – Haste +35 | 9,3% |
Runecraft – Haste +40 | 10,2% |
Runecraft – Haste +45 | 11,1% |
Runecraft – Haste +50 | 12,0% |
Disaster Appears Level 45
Death Arrives Level 50
Buff | * |
Per Level | 3,00% |
Backlash Armor | 50,0% |
Backlash Armor +5 | 65,0% |
Backlash Armor +10 | 80,0% |
Backlash Armor +15 | 95,0% |
Backlash Armor +20 | 110,0% |
Backlash Armor +25 | 125,0% |
Backlash Armor +30 | 140,0% |
Backlash Armor +35 | 155,0% |
Backlash Armor +40 | 170,0% |
Backlash Armor +45 | 185,0% |
Backlash Armor +50 | 200,0% |
Backlash Armor +55 | 215,0% |
Backlash Armor +60 | 230,0% |
Backlash Armor +65 | 245,0% |
Backlash Armor +70 | 260,0% |
Suppression Offensive Level 20
Buff | * |
Per Level | 2,40% |
Suppression Offensive | 40% |
Suppression Offensive +5 | 52% |
Suppression Offensive +10 | 64% |
Suppression Offensive +15 | 76% |
Suppression Offensive +20 | 88% |
Suppression Offensive +25 | 100% |
Suppression Offensive +30 | 112% |
Suppression Offensive +35 | 124% |
Suppression Offensive +40 | 136% |
Suppression Offensive +45 | 148% |
Suppression Offensive +50 | 160% |
Suppression Offensive +55 | 172% |
Suppression Offensive +60 | 184% |
Suppression Offensive +65 | 196% |
Suppression Offensive +70 | 208% |
Endless Rage Level 25
Key Rescue Level 30
Buff | * |
Per Level | 6,00% |
Key Rescue | 10% |
Key Rescue +5 | 13% |
Key Rescue +10 | 16% |
Key Rescue +15 | 19% |
Key Rescue +20 | 22% |
Key Rescue +25 | 25% |
Key Rescue +30 | 28% |
Key Rescue +35 | 31% |
Key Rescue +40 | 34% |
Key Rescue +45 | 37% |
Key Rescue +50 | 40% |
Bloody Experience Level 35
Buff | * |
Per Level | 0,26% |
Bloody Experience | 2,00% |
Bloody Experience +5 | 3,30% |
Bloody Experience +10 | 4,60% |
Bloody Experience +15 | 5,90% |
Bloody Experience +20 | 7,20% |
Bloody Experience +25 | 8,50% |
Bloody Experience +30 | 9,80% |
Bloody Experience +35 | 11,10% |
Bloody Experience +40 | 12,40% |
Bloody Experience +45 | 13,70% |
Bloody Experience +50 | 15,00% |
Obstacle Force Field Level 40
High-Energy Barrier Level 45
Buff | * | ** | *** | **** |
Per Level | 0,48% | 0,30% | 0,18% | 4,20% |
High-Energy Barrier | 2,0% | 5,0% | 3,0% | 70% |
High-Energy Barrier +5 | 4,8% | 6,5% | 3,9% | 91% |
High-Energy Barrier +10 | 7,6% | 8,0% | 4,8% | 112% |
High-Energy Barrier +15 | 10,4% | 9,5% | 5,7% | 133% |
High-Energy Barrier +20 | 13,2% | 11,0% | 6,6% | 154% |
High-Energy Barrier +25 | 16,0% | 12,5% | 7,5% | 175% |
High-Energy Barrier +30 | 18,8% | 14,0% | 8,4% | 196% |
High-Energy Barrier +35 | 21,6% | 15,5% | 9,3% | 217% |
High-Energy Barrier +40 | 24,4% | 17,0% | 10,2% | 238% |
High-Energy Barrier +45 | 27,2% | 18,5% | 11,1% | 259% |
High-Energy Barrier +50 | 30,0% | 20,0% | 12,0% | 280% |
Rapid Spread Level 50
Buff | * | ** | *** |
Per Level | 4% | 2,56 | 0,4 |
Rapid Spread | 80% | 16 | 8 |
Rapid Spread +5 | 100% | 28,8 | 10 |
Rapid Spread +10 | 120% | 41,6 | 12 |
Rapid Spread +15 | 140% | 54,4 | 14 |
Rapid Spread +20 | 160% | 67,2 | 16 |
Rapid Spread +25 | 180% | 80 | 18 |
Rapid Spread +30 | 200% | 92,8 | 20 |
Rapid Spread +35 | 220% | 105,6 | 22 |
Rapid Spread +40 | 240% | 118,4 | 24 |
Rapid Spread +45 | 260% | 131,2 | 26 |
Rapid Spread +50 | 280% | 144 | 28 |
Rapid Spread +55 | 300% | 156,8 | 30 |
Rapid Spread +60 | 320% | 169,6 | 32 |
Rapid Spread +65 | 340% | 182,4 | 34 |
Rapid Spread +70 | 360% | 195,2 | 36 |
Buff | * |
Per Level | 5,4% |
Divine Vengeance | 90% |
Divine Vengeance +5 | 117% |
Divine Vengeance +10 | 144% |
Divine Vengeance +15 | 171% |
Divine Vengeance +20 | 198% |
Divine Vengeance +25 | 225% |
Divine Vengeance +30 | 252% |
Divine Vengeance +35 | 279% |
Divine Vengeance +40 | 306% |
Divine Vengeance +45 | 333% |
Divine Vengeance +50 | 360% |
Divine Vengeance +55 | 387% |
Divine Vengeance +60 | 414% |
Divine Vengeance +65 | 441% |
Divine Vengeance +70 | 468% |
Rune Energy Consecration Level 25
Salvation Engraving Level 30
Buff | * |
Per Level | 0,3% |
Salvation Engraving | 5,0% |
Salvation Engraving +5 | 7,5% |
Salvation Engraving +10 | 10,0% |
Salvation Engraving +15 | 12,5% |
Salvation Engraving +20 | 15,0% |
Salvation Engraving +25 | 17,5% |
Salvation Engraving +30 | 20,0% |
Salvation Engraving +35 | 22,5% |
Salvation Engraving +40 | 25,0% |
Salvation Engraving +45 | 27,5% |
Salvation Engraving +50 | 30,0% |
Way of Frenzy Level 35
Light Pulse Level 40
Buff | * | ** |
Per Level | 3,50% | 0,5 |
Light Pulse | 70,00% | 6 |
Light Pulse +5 | 87,50% | 7,5 |
Light Pulse +10 | 105,00% | 9 |
Light Pulse +15 | 122,50% | 10,5 |
Light Pulse +20 | 140,00% | 12 |
Light Pulse +25 | 157,50% | 13,5 |
Light Pulse +30 | 175,00% | 15 |
Light Pulse +35 | 192,50% | 16,5 |
Light Pulse +40 | 210,00% | 18 |
Light Pulse +45 | 227,50% | 19,5 |
Light Pulse +50 | 245,00% | 21 |
Light Pulse +55 | 262,50% | 22,5 |
Light Pulse +60 | 280,00% | 24 |
Light Pulse +65 | 297,50% | 25,5 |
Light Pulse +70 | 315,00% | 27 |
Suicide Advance Level 45
Buff | * |
Per Level | 0,3% |
Suicide Advance | 5,0% |
Suicide Advance +5 | 6,5% |
Suicide Advance +10 | 8,0% |
Suicide Advance +15 | 9,5% |
Suicide Advance +20 | 11,0% |
Suicide Advance +25 | 12,5% |
Suicide Advance +30 | 14,0% |
Suicide Advance +35 | 15,5% |
Suicide Advance +40 | 17,0% |
Suicide Advance +45 | 18,5% |
Suicide Advance +50 | 20,0% |
Holy Attack Level 50
Buff | * |
Per Level | 4,9% |
Holy Attack | 70,0% |
Holy Attack +5 | 94,5% |
Holy Attack +10 | 119,0% |
Holy Attack +15 | 143,5% |
Holy Attack +20 | 168,0% |
Holy Attack +25 | 192,5% |
Holy Attack +30 | 217,0% |
Holy Attack +35 | 241,5% |
Holy Attack +40 | 266,0% |
Holy Attack +45 | 290,5% |
Holy Attack +50 | 315,0% |
Holy Attack +55 | 339,5% |
Holy Attack +60 | 364,0% |
Holy Attack +65 | 388,5% |
Holy Attack +70 | 413,0% |
Buff | * |
Per Level | 0,5% |
Endless Pulse | 2,0% |
Endless Pulse +5 | 2,5% |
Endless Pulse +10 | 3,0% |
Endless Pulse +15 | 3,5% |
Endless Pulse +20 | 4,0% |
Endless Pulse +25 | 4,5% |
Endless Pulse +30 | 5,0% |
Endless Pulse +35 | 5,5% |
Endless Pulse +40 | 6,0% |
Endless Pulse +45 | 6,5% |
Endless Pulse +50 | 7,0% |
Endless Pulse +55 | 7,5% |
Endless Pulse +60 | 8,0% |
Endless Pulse +65 | 8,5% |
Endless Pulse +70 | 9,0% |
Rune Siphon Level 20
Buff | * | ** | *** |
Per Level | 3,0% | 0,7 | 4 |
Rune Siphon | 60% | 70 | 20 |
Rune Siphon +5 | 75% | 73,5 | 40 |
Rune Siphon +10 | 90% | 77 | 60 |
Rune Siphon +15 | 105% | 80,5 | 80 |
Rune Siphon +20 | 120% | 84 | 100 |
Rune Siphon +25 | 135% | 87,5 | 120 |
Rune Siphon +30 | 150% | 91 | 140 |
Rune Siphon +35 | 165% | 94,5 | 160 |
Rune Siphon +40 | 180% | 98 | 180 |
Rune Siphon +45 | 195% | 101,5 | 200 |
Rune Siphon +50 | 210% | 105 | 220 |
Rune Siphon +55 | 225% | 108,5 | 240 |
Rune Siphon +60 | 240% | 112 | 260 |
Rune Siphon +65 | 255% | 115,5 | 280 |
Rune Siphon +70 | 270% | 119 | 300 |
Psychic Forge Level 25
Dark Energy Strike Level 30
Buff | * |
Per Level | 4,9% |
Dark Energy Strike | 70,0% |
Dark Energy Strike +5 | 94,5% |
Dark Energy Strike +10 | 119,0% |
Dark Energy Strike +15 | 143,5% |
Dark Energy Strike +20 | 168,0% |
Dark Energy Strike +25 | 192,5% |
Dark Energy Strike +30 | 217,0% |
Dark Energy Strike +35 | 241,5% |
Dark Energy Strike +40 | 266,0% |
Dark Energy Strike +45 | 290,5% |
Dark Energy Strike +50 | 315,0% |
Dark Energy Strike +55 | 339,5% |
Dark Energy Strike +60 | 364,0% |
Dark Energy Strike +65 | 388,5% |
Dark Energy Strike +70 | 413,0% |
Indomitable Spirit Level 35
Buff | * |
Per Level | 0,16% |
Indomitable Spirit | 2,0% |
Indomitable Spirit +5 | 2,8% |
Indomitable Spirit +10 | 3,6% |
Indomitable Spirit +15 | 4,4% |
Indomitable Spirit +20 | 5,2% |
Indomitable Spirit +25 | 6,0% |
Indomitable Spirit +30 | 6,8% |
